New York City Weather
Currently: 48°F and Clear - Feels Like: 48°F
High and Low temp for Sunday: 64°F / 48°F
High and Low temp for Sunday: 64°F / 48°F
Forecast
| Sunday | Partly cloudy. High of 64F. Windy. Winds from the NW at 20 to 30 mph with gusts to 40 mph. | |
| Sunday Night | Clear. Low of 48F. Winds from the NW at 5 to 20 mph. | |
| Monday | Clear. High of 72F. Winds from the WNW at 10 to 15 mph. | |
| Monday Night | Clear in the evening, then partly cloudy. Low of 55F. Winds from the NNW at 5 to 10 mph. | |
| Tuesday | Clear in the morning, then partly cloudy. High of 70F. Winds from the ENE at 5 to 10 mph shifting to the South in the afternoon. | |
| Tuesday Night | Clear with a chance of rain in the evening, then overcast. Low of 61F. Winds from the South at 5 to 10 mph. | |
| Wednesday | Partly cloudy with a chance of a thunderstorm and rain in the afternoon. High of 77F. Winds from the South at 10 to 15 mph. Chance of rain 20%. | |
| Wednesday Night | Partly cloudy with a chance of a thunderstorm and rain. Fog overnight. Low of 63F. Winds from the SSW at 5 to 10 mph. Chance of rain 40%. |

Data provided by
Weather Underground, Inc.
Last Update: 5:34 am